B R A D L E Y   A I R P O R T
   SEDAN  TOTAL  STRETCH-6  TOTAL  STRETCH-8  TOTAL 
ANSONIA $125.00 $167.50 $155.00 $206.00 $180.00 $236.00
BRIDGEPORT $130.00 $173.40 $160.00 $212.00 $185.00 $242.00
DANBURY $155.00 $202.90 $185.00 $242.00 $210.00 $272.00
DARIEN $145.00 $191.10 $175.00 $230.00 $200.00 $260.00
DERBY $125.00 $167.50 $155.00 $206.00 $180.00 $236.00
EASTON $135.00 $179.30 $165.00 $218.00 $190.00 $248.00
FAIRFIELD $135.00 $179.30 $165.00 $218.00 $190.00 $248.00
GREENWICH $165.00 $214.70 $195.00 $254.00 $220.00 $284.00
MILFORD $120.00 $161.60 $150.00 $200.00 $175.00 $230.00
MONROE $130.00 $173.40 $160.00 $212.00 $185.00 $242.00
NEW CANAAN $140.00 $185.20 $170.00 $224.00 $195.00 $254.00
NEW HAVEN $115.00 $155.70 $145.00 $194.00 $170.00 $224.00
NEWTOWN $135.00 $179.30 $165.00 $218.00 $190.00 $248.00
NORWALK $140.00 $185.20 $170.00 $224.00 $195.00 $254.00
ORANGE $115.00 $155.70 $145.00 $194.00 $170.00 $224.00
RIDGEFIELD $155.00 $202.90 $185.00 $242.00 $210.00 $272.00
SEYMOUR $125.00 $167.50 $155.00 $206.00 $180.00 $236.00
SHELTON $125.00 $167.50 $155.00 $206.00 $180.00 $236.00
STAMFORD $155.00 $202.90 $185.00 $242.00 $210.00 $272.00
STRATFORD $125.00 $167.50 $155.00 $206.00 $180.00 $236.00
TRUMBULL $130.00 $173.40 $160.00 $212.00 $185.00 $242.00
WEST HAVEN $115.00 $155.70 $145.00 $194.00 $170.00 $224.00
WESTON $130.00 $173.40 $160.00 $212.00 $185.00 $242.00
WESTPORT $140.00 $185.20 $170.00 $224.00 $195.00 $254.00
WILTON $140.00 $185.20 $170.00 $224.00 $195.00 $254.00
  • PRICE DOES NOT INCLUDE ADDITIONAL CHARGES FOR LATE NIGHT, EARLY MORNING, OR HOLIDAY TRIPS
  • TOTAL PRICE INCLUDES APPLICABLE TOLLS AND $20 ENERGY CHARGE PLUS 18% GRATUITY ON TOWN CARS & 20% ON STRETCHES
  • ADD $6 FOR DOMESTIC AND $9 FOR INTERNATIONAL PARKING ON RETURN TRIP
    ($5 FOR
    WESTCHESTER OR BRADLEY)
  • BASE RATE SHEET EFFECTIVE JULY 1, 2008
  • PRICES SUBJECT TO CHANGE WITHOUT NOTICE


© Copyright 2003 Your Chauffeur Limousine Service Incorporated. All rights reserved.