L A G U A R D I A   A I R P O R T
   SEDAN  TOTAL  STRETCH-6  TOTAL  STRETCH-8  TOTAL 
ANSONIA $145.00 $183.35 $175.00 $222.25 $200.00 $252.25
BRIDGEPORT $130.00 $165.65 $160.00 $204.25 $185.00 $234.25
DANBURY $165.00 $206.95 $195.00 $246.25 $220.00 $276.25
DARIEN $125.00 $159.75 $155.00 $198.25 $180.00 $228.25
DERBY $145.00 $183.35 $175.00 $222.25 $200.00 $252.25
EASTON $127.00 $162.11 $157.00 $200.65 $182.00 $230.65
FAIRFIELD $127.00 $162.11 $157.00 $200.65 $182.00 $230.65
GREENWICH $115.00 $147.95 $145.00 $186.25 $170.00 $216.25
MILFORD $140.00 $177.45 $170.00 $216.25 $195.00 $246.25
MONROE $135.00 $171.55 $165.00 $210.25 $190.00 $240.25
NEW CANAAN $135.00 $171.55 $165.00 $210.25 $190.00 $240.25
NEW HAVEN $155.00 $195.15 $185.00 $234.25 $210.00 $264.25
NEWTOWN $145.00 $183.35 $175.00 $222.25 $200.00 $252.25
NORWALK $125.00 $159.75 $155.00 $198.25 $180.00 $228.25
ORANGE $145.00 $183.35 $175.00 $222.25 $200.00 $252.25
RIDGEFIELD $165.00 $206.95 $195.00 $246.25 $220.00 $276.25
SEYMOUR $145.00 $183.35 $175.00 $222.25 $200.00 $252.25
SHELTON $135.00 $171.55 $165.00 $210.25 $190.00 $240.25
STAMFORD $120.00 $153.85 $150.00 $192.25 $175.00 $222.25
STRATFORD $135.00 $171.55 $165.00 $210.25 $190.00 $240.25
TRUMBULL $130.00 $165.65 $160.00 $204.25 $185.00 $234.25
WEST HAVEN $145.00 $183.35 $175.00 $222.25 $200.00 $252.25
WESTON $130.00 $165.65 $160.00 $204.25 $185.00 $234.25
WESTPORT $125.00 $159.75 $155.00 $198.25 $180.00 $228.25
WILTON $135.00 $171.55 $165.00 $210.25 $190.00 $240.25
  • PRICE DOES NOT INCLUDE ADDITIONAL CHARGES FOR LATE NIGHT, EARLY MORNING, OR HOLIDAY TRIPS
  • TOTAL PRICE INCLUDES APPLICABLE TOLLS PLUS 18% GRATUITY ON TOWN CARS & 20% ON STRETCHES
  • ADD $6 FOR DOMESTIC AND $9 FOR INTERNATIONAL PARKING ON RETURN TRIP
    ($5 FOR
    WESTCHESTER OR BRADLEY)
  • BASE RATE SHEET EFFECTIVE FEBRUARY 1, 2009
  • PRICES SUBJECT TO CHANGE WITHOUT NOTICE


© Copyright 2003 Your Chauffeur Limousine Service Incorporated. All rights reserved.